Adelaide, Australia
Years active: 1985โ1995

November 3, 1991, round 16
McLaren
Senna
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Ayrton Senna | 24:34.899 | 5 |
| 2 | Nigel Mansell | +1.259 | 3 |
| 3 | Gerhard Berger | +5.120 | 2 |
| 4 | Nelson Piquet | +30.103 | 1.5 |
| 5 | Riccardo Patrese | +50.537 | 1 |
| 6 | Gianni Morbidelli | +51.069 | 0.5 |
| 7 | Emanuele Pirro | +52.361 | 0 |
| 8 | Andrea de Cesaris | +1:00.431 | 0 |
| 9 | Alessandro Zanardi | +1:15.567 | 0 |
| 10 | Stefano Modena | +1:20.370 | 0 |
| 11 | Johnny Herbert | +1:22.073 | 0 |
| 12 | Jyrki Jรคrvilehto | +1:38.519 | 0 |
| 13 | Michele Alboreto | +1:39.303 | 0 |
| 14 | Maurรญcio Gugelmin | +1 Lap | 0 |
| 15 | Alex Caffi | +1 Lap | 0 |
| 16 | Roberto Moreno | +1 Lap | 0 |
| 17 | Mark Blundell | +1 Lap | 0 |
| 18 | รrik Comas | +1 Lap | 0 |
| 19 | Mika Hรคkkinen | +2 Laps | 0 |
| 20 | Karl Wendlinger | +2 Laps | 0 |
| 21 | Pierluigi Martini | Spun off | 0 |
| 22 | Michael Schumacher | Spun off | 0 |
| 23 | Jean Alesi | Accident | 0 |
| 24 | Nicola Larini | Spun off | 0 |
| 25 | Thierry Boutsen | Accident | 0 |
| 26 | Satoru Nakajima | Spun off | 0 |
Layout: Wikipedia/Wikimedia